For all steps
Technical requirements
Sourcing
| Sourcing | |||||||
| Local, national and international experts and organisations having first-hand experience in the planning, designing, implementation and O&M of large-scale sustainable sanitation projects in peri-urban, semi-urban and rural area in West Africa and abroad have been identified to provide their experts’ knowledge in the respective fields. | x | ||||||
| Necessary human resources are identified and available. | x | ||||||
| An attempt to identify local alternatives to required resources has been made. | x | ||||||
| Local, national and international sources of supply (i.e. manufacturers/suppliers of required kind and types of sanitary wares, etc.) have been identified to provide required hardware. | x | ||||||
| Potential of private sector involvement has been assessed (service providers). | x |
Designing
| Designing | |||||||
| Project boundaries are set mutually. | x | ||||||
| Existing sanitary infrastructure has been surveyed and mapped to identify good practice examples for sustainable sanitation in the region. | x | ||||||
| The designs of various sanitation components at household level have been revised and/or adapted to local conditions and/or habits. | x | ||||||
| Technical prototypes are available. | x | ||||||
| Design criteria are established through participatory discussions with stakeholders and sanitation professionals. | x | ||||||
| Potential pilot demonstration projects are designed and tested in the field. Feedback from the demonstration is used to adjust the final design requirements. | x | ||||||
| Appropriate and sustainable sanitation and reuse systems designs and service levels are determined in accordance with householders, users and neighbourhood/community leaders and organisations. | x | ||||||
| The designs of various local/neighbourhood treatment systems have been revised and/or adapted to local conditions and/or habits. | x | ||||||
| The designs of reuse systems have been revised and/or adapted to local conditions and/or habits. | x | ||||||
| Design considerations include environmental constraints (groundwater, land use, climate), treatment capacities, costs, robustness, and user acceptance. | x |
Management and logistics
| Management and logistics | |||||||
| Appropriate and reliable communication channels have been set up for all involved stakeholders. | x | ||||||
| Appropriate facilities for conducting meetings and workshops are available. | x | ||||||
| A local body responsible for the management of the sustainable sanitation scheme has been put in place, trained and equipped. (It is important that the management is non-political, not initiated by a mayor that might disappear in the next elections.) | x | ||||||
| The local management body is involved in the demonstration projects, in order to understand their capacity to manage and provide an opportunity for training. | x | ||||||
| A definition of standard of sanitation facility and fertilisers and other end products. | x | ||||||
| A plan for transport, reception and storage of building materials has been worked out in detail to avoid bottlenecks. | x |
Implementation
| Implementation | |||||||
| Pilot projects have been implemented in consultation with stakeholders at all levels, and with their participation to demonstrate new sanitation/reuse concepts and gather information on required changes in the design, if any. | x | ||||||
| Ways and means to start implementing sustainable sanitation at the large-scale has been agreed on in consultation with stakeholders and implementation has started. | x | ||||||
| Site supervision by experienced personal helps adhering to required quality standards. | x | ||||||
| Construction of sanitation facilities is done. | x | ||||||
| Adaptive management during installation to deal with changes in budget, timing, and resource availability. | x | ||||||
| Official opening ceremony to inaugurate the system with the appropriate stakeholders present (symbolic/motivational event). | x | ||||||
| The installation plan has set a realistic work schedule, based on available resources and preferred work styles of the local community. | x |
Operation and maintenance
| Operation and maintenance | |||||||
| A survey on and mapping of successfully established O&M schemes for sustainable sanitation schemes in West Africa and abroad have been conducted. | x | ||||||
| A monitoring scheme has been defined and established. Monitoring of end users, service providers, public sector servant necessary to keep system operational. | x | ||||||
| O&M manuals have been elaborated and compiled of to allow for proper O&M. | x | ||||||
| Technical training of maintenance staff has been conducted. | x | ||||||
| Management body is operational and has necessary resources, capacity, and socio-political power to fulfil its role. | x | x | |||||
| A monitoring scheme has been established. Monitoring of end users, process, end products, service providers, public sector servant necessary to keep system operational. | x | ||||||
| Management body is connected to supporting local/regional/national institutions. | x | ||||||
| Financing system exists to cover O&M costs and is regularly reviewed and adjusted. | x |
Treatment and sanitisation of reuse products
| Treatment and sanitisation of reuse products | |||||||
| Demonstration and marketing of sanitation derived fertilisers. | x | ||||||
| Identification of drivers for nutrient, water and energy reuse. | x | ||||||
| The national/local rules and regulations regarding the reuse of sanitation products in checked. | x | ||||||
| Survey and mapping of successful experiences of treatment and sanitation of all relevant flow streams for reuse/disposal in West Africa and abroad. | x | ||||||
| The treatment and reuse methods are tested in demonstration projects in order to understand user opinions of the products and the feasibility of long-term usage. | x | ||||||
| Experience gained on reuse internationally/nationally is transferred to concrete practice suited to local environment and circumstances. | x | ||||||
| Feedback and monitoring of demonstration system to learn from the experiences of reuse is established. | x | ||||||
| The hygienic quality of the reuse streams is regularly monitored as well as adherence to the planned barriers against disease transmission. | x | ||||||
| Establish guidelines for treatment, handling and application of reuse products. | x | ||||||
| Full scale recycling system for reuse is established. | x |
Logistics of distribution and application
| Logistics of distribution and application | |||||||
| The distribution and application system is tested during the demonstration project and adjusted appropriately to avoid long-term O&M problems. | x | ||||||
| Survey on and mapping of existing distribution and application schemes for sanitized flow streams and non-sanitized sanitation flow streams in West Africa and abroad. | x | ||||||
| To sustain large-scale application of sanitized products a reliable logistics system for distribution and application has been set up as part of the full scale recycling system. | x |







